| Team | Pld | W | L | D | Byes | FF | FA | F | A | Dif | B | Pts | |
1
| Sandy Bits | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 20 | 7 | 13 | 0 | 44 Points:
|
2
| Set It & Sweat It | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 0 | 28 Points:
|
3
| The Underachievers | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 0 | 25 Points:
|
4
| Wrecking Balls | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 21 Points:
|
5
| Spike Tyson’s | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 18 | -9 | 0 | 18 Points:
|
6
| Id Hit That | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 17 Points:
|
7
| Wrong Direction | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0 | 14 Points:
|
8
| Serves You Right | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 20 | -13 | 0 | 13 Points:
|
9
| Digging Holes | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 4 | 5 | -1 | 0 | 10 Points:
|
10
| 4 of a Kind | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 0 | 1 Points:
|
| 1 | 2 | 3 | Sets | |||
| 6:00pm | No Idea | 2 | 2 | 2 | 3 | |
| Spike Tyson’s | 1 | 1 | 1 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | It’s lit fam | 1 | 1 | 1 | 0 | |
| Wrecking Balls | 2 | 2 | 2 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | S.C.R.A.P.S | 28 | 33 | 24 | 3 | |
| Set It & Sweat It | 12 | 12 | 14 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Bits | 30 | 30 | 24 | 3 | |
| Wrong Direction | 14 | 14 | 14 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Sand Crocs | 1 | 1 | 1 | 0 | |
| Serves You Right | 2 | 2 | 2 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Minger Turtles | 34 | 23 | 22 | 1 | |
| The Underachievers | 12 | 27 | 30 | 2 | ||
Bye: Digging Holes
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Sandy Seniors | 24 | 23 | 32 | 3 | |
| Serves You Right | 13 | 8 | 10 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | S.C.R.A.P.S | 32 | 20 | 26 | 2 | |
| The Underachievers | 9 | 26 | 17 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Minger Turtles | 18 | 17 | 20 | 0 | |
| Wrong Direction | 27 | 22 | 25 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Bits | 23 | 29 | 21 | 3 | |
| Set It & Sweat It | 15 | 9 | 17 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | No Idea | 25 | 16 | 19 | 1 | |
| Wrecking Balls | 22 | 26 | 25 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Sand Crocs | 26 | 27 | 24 | 3 | |
| Spike Tyson’s | 18 | 16 | 15 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15pm | Digging Holes | 11 | 18 | 13 | 0 | |
| It’s lit fam | 39 | 30 | 36 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Serves You Right | 13 | 14 | 10 | 0 | |
| Set It & Sweat It | 38 | 34 | 35 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Seniors | 30 | 29 | 27 | 3 | |
| Spike Tyson’s | 16 | 15 | 15 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sand Crocs | 1 | 1 | 1 | 0 | |
| Wrecking Balls | 2 | 2 | 2 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | S.C.R.A.P.S | 27 | 22 | 22 | 3 | |
| Wrong Direction | 14 | 21 | 15 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Sandy Bits | 2 | 2 | 2 | 3 | |
| The Underachievers | 1 | 1 | 1 | 0 | ||
Bye: Digging Holes
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Set It & Sweat It | 44 | 23 | 36 | 2 | |
| Spike Tyson’s | 13 | 24 | 15 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Serves You Right | 23 | 21 | 22 | 0 | |
| The Underachievers | 24 | 24 | 24 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Bits | 26 | 23 | 18 | 2 | |
| Wrong Direction | 13 | 24 | 15 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Digging Holes | 22 | 16 | 28 | 2 | |
| No Idea | 18 | 19 | 25 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15pm | Sandy Seniors | 30 | 30 | 25 | 3 | |
| Wrecking Balls | 13 | 18 | 19 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Set It & Sweat It | 23 | 24 | 27 | 2 | |
| Wrecking Balls | 26 | 23 | 23 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Spike Tyson’s | 27 | 23 | 22 | 1 | |
| The Underachievers | 26 | 25 | 28 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Bits | 18 | 19 | 19 | 0 | |
| Minger Turtles | 29 | 31 | 28 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Serves You Right | 22 | 17 | 12 | 0 | |
| Wrong Direction | 23 | 18 | 22 | 3 | ||
Bye: Digging Holes
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Wrecking Balls | 19 | 39 | 24 | 1 | |
| Spike Tyson’s | 26 | 12 | 30 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Set It & Sweat It | 25 | 20 | 23 | 1 | |
| Minger Turtles | 23 | 21 | 24 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Serves You Right | 33 | 19 | 25 | 1 | |
| Sandy Bits | 19 | 30 | 26 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Wrong Direction | 1 | 1 | 1 | 0 | |
| It’s lit fam | 2 | 2 | 2 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Digging Holes | 27 | 26 | 18 | 2 | |
| The Underachievers | 25 | 21 | 25 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Sandy Bits | 21 | 23 | 19 | 2 | |
| Serves You Right | 28 | 18 | 17 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Wrecking Balls | 26 | 23 | 23 | 1 | |
| Set It & Sweat It | 23 | 24 | 27 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Wrong Direction | 1 | 1 | 1 | 0 | |
| The Underachievers | 2 | 2 | 2 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Id Hit That | 25 | 26 | 31 | 3 | |
| Spike Tyson’s | 21 | 19 | 7 | 0 | ||
Bye: Digging Holes, 4 of a Kind
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Spike Tyson’s | 27 | 27 | 29 | 3 | |
| Serves You Right | 25 | 23 | 18 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | 4 of a Kind | 7 | 13 | 13 | 0 | |
| Set It & Sweat It | 27 | 26 | 22 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Id Hit That | 30 | 33 | 21 | 2 | |
| Wrecking Balls | 14 | 11 | 22 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | The Underachievers | 20 | 21 | 21 | 0 | |
| Sandy Bits | 30 | 26 | 23 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | The Underachievers | 22 | 23 | 17 | 1 | |
| Spike Tyson’s | 23 | 22 | 28 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Wrong Direction | 22 | 20 | 20 | 1 | |
| Sandy Bits | 21 | 27 | 21 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Serves You Right | 22 | 24 | 22 | 2 | |
| 4 of a Kind | 23 | 10 | 16 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15pm | Id Hit That | 23 | 20 | 21 | 3 | |
| Set It & Sweat It | 20 | 15 | 20 | 0 | ||
Bye: Digging Holes, Wrecking Balls