| Team | Pld | W | L | D | Byes | FF | FA | F | A | Dif | B | Pts | |
1
| Sandy Seniors | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 18 | 3 | 15 | 0 | 36 Points:
|
2
| Minger Turtles | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 13 | 8 | 5 | 0 | 28 Points:
|
2
| No Idea | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | 28 Points:
|
4
| It’s lit fam | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 0 | 25 Points:
|
5
| S.C.R.A.P.S | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 23 Points:
|
| 1 | 2 | 3 | Sets | |||
| 6:00pm | No Idea | 2 | 2 | 2 | 3 | |
| Spike Tyson’s | 1 | 1 | 1 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | It’s lit fam | 1 | 1 | 1 | 0 | |
| Wrecking Balls | 2 | 2 | 2 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | S.C.R.A.P.S | 28 | 33 | 24 | 3 | |
| Set It & Sweat It | 12 | 12 | 14 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Minger Turtles | 34 | 23 | 22 | 1 | |
| The Underachievers | 12 | 27 | 30 | 2 | ||
Bye: Sandy Seniors
| 1 | 2 | 3 | Sets | |||
| 6:00pm | Sandy Seniors | 24 | 23 | 32 | 3 | |
| Serves You Right | 13 | 8 | 10 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | S.C.R.A.P.S | 32 | 20 | 26 | 2 | |
| The Underachievers | 9 | 26 | 17 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Minger Turtles | 18 | 17 | 20 | 0 | |
| Wrong Direction | 27 | 22 | 25 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | No Idea | 25 | 16 | 19 | 1 | |
| Wrecking Balls | 22 | 26 | 25 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15pm | Digging Holes | 11 | 18 | 13 | 0 | |
| It’s lit fam | 39 | 30 | 36 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | No Idea | 2 | 2 | 2 | 3 | |
| It’s lit fam | 1 | 1 | 1 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Seniors | 30 | 29 | 27 | 3 | |
| Spike Tyson’s | 16 | 15 | 15 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | S.C.R.A.P.S | 27 | 22 | 22 | 3 | |
| Wrong Direction | 14 | 21 | 15 | 0 | ||
Bye: Minger Turtles
| 1 | 2 | 3 | Sets | |||
| 6:45pm | S.C.R.A.P.S | 21 | 14 | 25 | 1 | |
| Minger Turtles | 24 | 19 | 20 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Sand Crocs | 26 | 33 | 32 | 2 | |
| It’s lit fam | 27 | 15 | 18 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Digging Holes | 22 | 16 | 28 | 2 | |
| No Idea | 18 | 19 | 25 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15pm | Sandy Seniors | 30 | 30 | 25 | 3 | |
| Wrecking Balls | 13 | 18 | 19 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sand Crocs | 1 | 1 | 1 | 0 | |
| No Idea | 3 | 3 | 3 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Bits | 18 | 19 | 19 | 0 | |
| Minger Turtles | 29 | 31 | 28 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Sandy Seniors | 29 | 19 | 25 | 2 | |
| It’s lit fam | 18 | 30 | 20 | 1 | ||
Bye: S.C.R.A.P.S
| 1 | 2 | 3 | Sets | |||
| 6:00pm | S.C.R.A.P.S | 25 | 26 | 21 | 2 | |
| No Idea | 21 | 17 | 24 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Set It & Sweat It | 25 | 20 | 23 | 1 | |
| Minger Turtles | 23 | 21 | 24 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | Wrong Direction | 1 | 1 | 1 | 0 | |
| It’s lit fam | 2 | 2 | 2 | 3 | ||
Bye: Sandy Seniors
| 1 | 2 | 3 | Sets | |||
| 6:00pm | No Idea | 10 | 21 | 28 | 1 | |
| Minger Turtles | 33 | 25 | 19 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | Sandy Seniors | 2 | 2 | 2 | 3 | |
| Sand Crocs | 1 | 1 | 1 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15pm | It’s lit fam | 25 | 20 | 24 | 3 | |
| S.C.R.A.P.S | 22 | 13 | 22 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | It’s lit fam | 19 | 26 | 26 | 2 | |
| Sandy Seniors | 27 | 19 | 18 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00pm | No Idea | 20 | 25 | 24 | 3 | |
| It’s lit fam | 19 | 17 | 14 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45pm | S.C.R.A.P.S | 20 | 23 | 15 | 0 | |
| Sandy Seniors | 24 | 24 | 25 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30pm | No Idea | 24 | 21 | 19 | 0 | |
| Minger Turtles | 27 | 24 | 21 | 3 | ||