Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Humdingers | 23 | 31 | 46 | 8 | 108 (2 skins) | 2 | |
The OG's | 42 | 28 | 15 | 28 | 113 (2 skins) | 5 |
Batting Team: | Humdingers | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
4 | 7 | 0 | r | r | r | 1 | 7 | r | 3 | |||||||||||||||||||||
7 | 0 | c | ls | nb2 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 0 | 0 | 2 | r | nb1 | 2 | 1 | ||||||||||||||||||||
2 | ls | 2 | 2 | 7 | b | 0 | nb | 1 | 0 | 3 | 4 | 0 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 4 | nb2 | 0 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | ||||||||||||||||||
c | ls | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 0 | r | nb | ls | b | 3 | 2 | 3 | 0 | 2 | ||||||||||||||||||||
0 | nb | c | 2 | 1 | 4 | 0 | 2 | 2 | ls | 0 | 4 | r | b | |||||||||||||||||
Batting Team: | The OG's | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
nb2 | 1 | 2 | ls | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | ||||||||||||||||||
1 | 3 | nb | 0 | 0 | 1 | 2 | 7 | 0 | w | 1 | 0 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | ls | 0 | nb | nb2 | 2 | 0 | ls | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||
1 | c | 0 | 2 | 2 | 0 | 2 | 1 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
ls | 0 | nb | 2 | 0 | 2 | 1 | 2 | 2 | 1 | c | ||||||||||||||||||||
1 | 2 | nb | ls | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | c | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 1 | nb | c | 0 | 2 | 3 | 7 | 2 | 0 | |||||||||||||||||||||
0 | 0 | 1 | 4 | 4 | 0 | b | 2 | 2 | 0 | 2 | 0 | 2 | 2 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Dave Kennedy (Humdingers) |