Friday Junior Soccer - 2018_Semester 1 - Mustangs - Current Fixtures - (Standings)
Friday 27 Apr 2018 | ||||
4:00PM | The Carpet | Beachmere Leopards | BYE (NO GAME) | |
4:30PM | The Carpet | Beachmere Dingo's | Dominators | |
4:30PM | Cobra Crease | Rockstars | Green Crocs | |
4:30PM | Dorothy's Deck | Minions | Fire balls | |
4:30PM | Marty's Mat | Savagers | Rebels | |
5:00PM | Marty's Mat | Team X | Beachmere Stingrays |
Friday 27 April 2018 | |
4:00PM The Carpet | |
Beachmere Leopards | |
BYE (NO GAME) | |
4:30PM The Carpet | |
Beachmere Dingo's | |
Dominators | |
4:30PM Cobra Crease | |
Rockstars | |
Green Crocs | |
4:30PM Dorothy's Deck | |
Minions | |
Fire balls | |
4:30PM Marty's Mat | |
Savagers | |
Rebels | |
5:00PM Marty's Mat | |
Team X | |
Beachmere Stingrays | |
Friday 04 May 2018 | ||||
4:00PM | The Carpet | Team X | BYE (NO GAME) | |
4:30PM | The Carpet | Beachmere Leopards | Rebels | |
4:30PM | Cobra Crease | Beachmere Stingrays | Dominators | |
4:30PM | Dorothy's Deck | Savagers | Green Crocs | |
4:30PM | Marty's Mat | Minions | Rockstars | |
5:00PM | Marty's Mat | Beachmere Dingo's | Fire balls |
Friday 04 May 2018 | |
4:00PM The Carpet | |
Team X | |
BYE (NO GAME) | |
4:30PM The Carpet | |
Beachmere Leopards | |
Rebels | |
4:30PM Cobra Crease | |
Beachmere Stingrays | |
Dominators | |
4:30PM Dorothy's Deck | |
Savagers | |
Green Crocs | |
4:30PM Marty's Mat | |
Minions | |
Rockstars | |
5:00PM Marty's Mat | |
Beachmere Dingo's | |
Fire balls | |
Friday 11 May 2018 | ||||
4:00PM | The Carpet | BYE (NO GAME) | Rebels | |
4:30PM | The Carpet | Beachmere Leopards | Green Crocs | |
4:30PM | Cobra Crease | Savagers | Minions | |
4:30PM | Dorothy's Deck | Beachmere Dingo's | Rockstars | |
4:30PM | Marty's Mat | Beachmere Stingrays | Fire balls | |
5:00PM | Dorothy's Deck | Team X | Dominators |
Friday 11 May 2018 | |
4:00PM The Carpet | |
BYE (NO GAME) | |
Rebels | |
4:30PM The Carpet | |
Beachmere Leopards | |
Green Crocs | |
4:30PM Cobra Crease | |
Savagers | |
Minions | |
4:30PM Dorothy's Deck | |
Beachmere Dingo's | |
Rockstars | |
4:30PM Marty's Mat | |
Beachmere Stingrays | |
Fire balls | |
5:00PM Dorothy's Deck | |
Team X | |
Dominators | |
Friday 18 May 2018 | ||||
4:00PM | The Carpet | BYE (NO GAME) | Green Crocs | |
4:30PM | The Carpet | Team X | Rebels | |
4:30PM | Cobra Crease | Dominators | Fire balls | |
4:30PM | Dorothy's Deck | Beachmere Leopards | Minions | |
4:30PM | Marty's Mat | Beachmere Stingrays | Rockstars | |
5:00PM | Cobra Crease | Beachmere Dingo's | Savagers |
Friday 18 May 2018 | |
4:00PM The Carpet | |
BYE (NO GAME) | |
Green Crocs | |
4:30PM The Carpet | |
Team X | |
Rebels | |
4:30PM Cobra Crease | |
Dominators | |
Fire balls | |
4:30PM Dorothy's Deck | |
Beachmere Leopards | |
Minions | |
4:30PM Marty's Mat | |
Beachmere Stingrays | |
Rockstars | |
5:00PM Cobra Crease | |
Beachmere Dingo's | |
Savagers | |
Friday 25 May 2018 | ||||
4:00PM | Marty's Mat | Team X | Fire balls | |
4:30PM | The Carpet | Dominators | Rockstars | |
4:30PM | Cobra Crease | BYE (NO GAME) | Minions | |
4:30PM | Dorothy's Deck | Beachmere Stingrays | Savagers | |
4:30PM | Marty's Mat | Beachmere Leopards | Beachmere Dingo's | |
5:00PM | Dorothy's Deck | Rebels | Green Crocs |
Friday 25 May 2018 | |
4:00PM Marty's Mat | |
Team X | |
Fire balls | |
4:30PM The Carpet | |
Dominators | |
Rockstars | |
4:30PM Cobra Crease | |
BYE (NO GAME) | |
Minions | |
4:30PM Dorothy's Deck | |
Beachmere Stingrays | |
Savagers | |
4:30PM Marty's Mat | |
Beachmere Leopards | |
Beachmere Dingo's | |
5:00PM Dorothy's Deck | |
Rebels | |
Green Crocs | |
Friday 01 Jun 2018 | ||||
4:00PM | The Carpet | Rebels | Minions | |
4:00PM | Cobra Crease | Fire balls | Rockstars | |
4:00PM | Dorothy's Deck | Team X | Green Crocs | |
4:00PM | Marty's Mat | Dominators | Savagers | |
4:30PM | The Carpet | BYE (NO GAME) | Beachmere Dingo's | |
4:30PM | Cobra Crease | Beachmere Stingrays | Beachmere Leopards |
Friday 01 June 2018 | |
4:00PM The Carpet | |
Rebels | |
Minions | |
4:00PM Cobra Crease | |
Fire balls | |
Rockstars | |
4:00PM Dorothy's Deck | |
Team X | |
Green Crocs | |
4:00PM Marty's Mat | |
Dominators | |
Savagers | |
4:30PM The Carpet | |
BYE (NO GAME) | |
Beachmere Dingo's | |
4:30PM Cobra Crease | |
Beachmere Stingrays | |
Beachmere Leopards | |
Friday 08 Jun 2018 | ||||
4:30PM | The Carpet | Rebels | Beachmere Dingo's | |
4:30PM | Cobra Crease | Green Crocs | Minions | |
4:30PM | Dorothy's Deck | Fire balls | Savagers | |
4:30PM | Marty's Mat | Team X | Rockstars | |
5:00PM | The Carpet | Dominators | Beachmere Leopards | |
5:00PM | Cobra Crease | BYE (NO GAME) | Beachmere Stingrays |
Friday 08 June 2018 | |
4:30PM The Carpet | |
Rebels | |
Beachmere Dingo's | |
4:30PM Cobra Crease | |
Green Crocs | |
Minions | |
4:30PM Dorothy's Deck | |
Fire balls | |
Savagers | |
4:30PM Marty's Mat | |
Team X | |
Rockstars | |
5:00PM The Carpet | |
Dominators | |
Beachmere Leopards | |
5:00PM Cobra Crease | |
BYE (NO GAME) | |
Beachmere Stingrays | |
Friday 15 Jun 2018 | ||||
4:00PM | Dorothy's Deck | Rebels | Beachmere Stingrays | |
4:00PM | Marty's Mat | Rockstars | Savagers | |
4:30PM | The Carpet | Green Crocs | Beachmere Dingo's | |
4:30PM | Cobra Crease | Fire balls | Beachmere Leopards | |
4:30PM | Dorothy's Deck | Team X | Minions | |
4:30PM | Marty's Mat | Dominators | BYE (NO GAME) |
Friday 15 June 2018 | |
4:00PM Dorothy's Deck | |
Rebels | |
Beachmere Stingrays | |
4:00PM Marty's Mat | |
Rockstars | |
Savagers | |
4:30PM The Carpet | |
Green Crocs | |
Beachmere Dingo's | |
4:30PM Cobra Crease | |
Fire balls | |
Beachmere Leopards | |
4:30PM Dorothy's Deck | |
Team X | |
Minions | |
4:30PM Marty's Mat | |
Dominators | |
BYE (NO GAME) | |
Friday 22 Jun 2018 | ||||
4:00PM | The Carpet | BYE (NO GAME) | Rebels | |
4:00PM | Cobra Crease | Team X | Dominators | |
4:00PM | Dorothy's Deck | Beachmere Stingrays | Fire balls | |
4:00PM | Marty's Mat | Beachmere Leopards | Green Crocs | |
4:30PM | The Carpet | Beachmere Dingo's | Rockstars | |
4:30PM | Cobra Crease | Savagers | Minions |
Friday 22 June 2018 | |
4:00PM The Carpet | |
BYE (NO GAME) | |
Rebels | |
4:00PM Cobra Crease | |
Team X | |
Dominators | |
4:00PM Dorothy's Deck | |
Beachmere Stingrays | |
Fire balls | |
4:00PM Marty's Mat | |
Beachmere Leopards | |
Green Crocs | |
4:30PM The Carpet | |
Beachmere Dingo's | |
Rockstars | |
4:30PM Cobra Crease | |
Savagers | |
Minions | |
Friday 29 Jun 2018 | ||||
4:30PM | The Carpet | BYE (NO GAME) | Green Crocs | |
4:30PM | Cobra Crease | Dominators | Fire balls | |
4:30PM | Dorothy's Deck | Team X | Rebels | |
4:30PM | Marty's Mat | Beachmere Stingrays | Rockstars | |
5:00PM | The Carpet | Beachmere Leopards | Minions | |
5:00PM | Cobra Crease | Beachmere Dingo's | Savagers |
Friday 29 June 2018 | |
4:30PM The Carpet | |
BYE (NO GAME) | |
Green Crocs | |
4:30PM Cobra Crease | |
Dominators | |
Fire balls | |
4:30PM Dorothy's Deck | |
Team X | |
Rebels | |
4:30PM Marty's Mat | |
Beachmere Stingrays | |
Rockstars | |
5:00PM The Carpet | |
Beachmere Leopards | |
Minions | |
5:00PM Cobra Crease | |
Beachmere Dingo's | |
Savagers | |
Friday 06 Jul 2018 | ||||
4:00PM | The Carpet | BYE (NO GAME) | Minions | |
4:00PM | Cobra Crease | Rebels | Green Crocs | |
4:00PM | Dorothy's Deck | Dominators | Rockstars | |
4:00PM | Marty's Mat | Team X | Fire balls | |
4:30PM | The Carpet | Beachmere Stingrays | Savagers | |
4:30PM | Cobra Crease | Beachmere Leopards | Beachmere Dingo's |
Friday 06 July 2018 | |
4:00PM The Carpet | |
BYE (NO GAME) | |
Minions | |
4:00PM Cobra Crease | |
Rebels | |
Green Crocs | |
4:00PM Dorothy's Deck | |
Dominators | |
Rockstars | |
4:00PM Marty's Mat | |
Team X | |
Fire balls | |
4:30PM The Carpet | |
Beachmere Stingrays | |
Savagers | |
4:30PM Cobra Crease | |
Beachmere Leopards | |
Beachmere Dingo's | |
Friday 13 Jul 2018 | ||||
4:00PM | The Carpet | BYE (NO GAME) | Beachmere Dingo's | |
4:00PM | Cobra Crease | Fire balls | Rockstars | |
4:00PM | Dorothy's Deck | Rebels | Minions | |
4:00PM | Marty's Mat | Dominators | Savagers | |
4:30PM | The Carpet | Team X | Green Crocs | |
4:30PM | Cobra Crease | Beachmere Stingrays | Beachmere Leopards |
Friday 13 July 2018 | |
4:00PM The Carpet | |
BYE (NO GAME) | |
Beachmere Dingo's | |
4:00PM Cobra Crease | |
Fire balls | |
Rockstars | |
4:00PM Dorothy's Deck | |
Rebels | |
Minions | |
4:00PM Marty's Mat | |
Dominators | |
Savagers | |
4:30PM The Carpet | |
Team X | |
Green Crocs | |
4:30PM Cobra Crease | |
Beachmere Stingrays | |
Beachmere Leopards | |
Friday 20 Jul 2018 | ||||
4:00PM | The Carpet | Team X | Rockstars | |
4:00PM | Cobra Crease | Green Crocs | Minions | |
4:00PM | Dorothy's Deck | Fire balls | Savagers | |
4:00PM | Marty's Mat | Rebels | Beachmere Dingo's | |
4:30PM | The Carpet | Dominators | Beachmere Leopards | |
4:30PM | Cobra Crease | BYE (NO GAME) | Beachmere Stingrays |
Friday 20 July 2018 | |
4:00PM The Carpet | |
Team X | |
Rockstars | |
4:00PM Cobra Crease | |
Green Crocs | |
Minions | |
4:00PM Dorothy's Deck | |
Fire balls | |
Savagers | |
4:00PM Marty's Mat | |
Rebels | |
Beachmere Dingo's | |
4:30PM The Carpet | |
Dominators | |
Beachmere Leopards | |
4:30PM Cobra Crease | |
BYE (NO GAME) | |
Beachmere Stingrays | |
Friday 27 Jul 2018 | ||||
4:00PM | The Carpet | Rockstars | Savagers | |
4:00PM | Cobra Crease | Team X | Minions | |
4:00PM | Dorothy's Deck | Green Crocs | Beachmere Dingo's | |
4:00PM | Marty's Mat | Fire balls | Beachmere Leopards | |
4:30PM | The Carpet | Rebels | Beachmere Stingrays | |
4:30PM | Cobra Crease | Dominators | BYE (NO GAME) |
Friday 27 July 2018 | |
4:00PM The Carpet | |
Rockstars | |
Savagers | |
4:00PM Cobra Crease | |
Team X | |
Minions | |
4:00PM Dorothy's Deck | |
Green Crocs | |
Beachmere Dingo's | |
4:00PM Marty's Mat | |
Fire balls | |
Beachmere Leopards | |
4:30PM The Carpet | |
Rebels | |
Beachmere Stingrays | |
4:30PM Cobra Crease | |
Dominators | |
BYE (NO GAME) | |
Friday 03 Aug 2018 | ||||
4:00PM | The Carpet | Rockstars | Beachmere Leopards | |
4:00PM | Cobra Crease | Minions | Beachmere Dingo's | |
4:00PM | Dorothy's Deck | Team X | Savagers | |
4:00PM | Marty's Mat | Green Crocs | Beachmere Stingrays | |
4:30PM | The Carpet | Fire balls | BYE (NO GAME) | |
4:30PM | Cobra Crease | Rebels | Dominators |
Friday 03 August 2018 | |
4:00PM The Carpet | |
Rockstars | |
Beachmere Leopards | |
4:00PM Cobra Crease | |
Minions | |
Beachmere Dingo's | |
4:00PM Dorothy's Deck | |
Team X | |
Savagers | |
4:00PM Marty's Mat | |
Green Crocs | |
Beachmere Stingrays | |
4:30PM The Carpet | |
Fire balls | |
BYE (NO GAME) | |
4:30PM Cobra Crease | |
Rebels | |
Dominators | |
Friday 10 Aug 2018 | ||||
Semi Final 1 | ||||
4:00PM | The Carpet | Team in position 1 | Team in position 4 | |
Semi Final 2 | ||||
4:00PM | Cobra Crease | Team in position 2 | Team in position 3 | |
Semi Final 3 | ||||
4:00PM | Dorothy's Deck | Team in position 5 | Team in position 8 | |
Semi Final 4 | ||||
4:00PM | Marty's Mat | Team in position 6 | Team in position 7 | |
Semi Final 5 | ||||
4:30PM | The Carpet | Team in position 9 | Team in position 12 | |
Semi Final 6 | ||||
4:30PM | Cobra Crease | Team in position 10 | Team in position 11 |
Friday 10 August 2018 | |
4:00PM The Carpet | |
4:00PM Cobra Crease | |
4:00PM Dorothy's Deck | |
4:00PM Marty's Mat | |
4:30PM The Carpet | |
4:30PM Cobra Crease | |
Friday 17 Aug 2018 | ||||
Final | ||||
4:00PM | The Carpet | Winner of Semi Final 1 | Winner of Semi Final 2 | |
3rd/4th playoff | ||||
4:00PM | Cobra Crease | Loser of Semi Final 1 | Loser of Semi Final 2 | |
5th/6th playoff | ||||
4:00PM | Dorothy's Deck | Winner of Semi Final 3 | Winner of Semi Final 4 | |
7th/8th playoff | ||||
4:00PM | Marty's Mat | Loser of Semi Final 3 | Loser of Semi Final 4 | |
9th/10th playoff | ||||
4:30PM | The Carpet | Winner of Semi Final 5 | Winner of Semi Final 6 | |
11th/12th playoff | ||||
4:30PM | Cobra Crease | Loser of Semi Final 5 | Loser of Semi Final 6 |
Friday 17 August 2018 | |
4:00PM The Carpet | |
4:00PM Cobra Crease | |
4:00PM Dorothy's Deck | |
4:00PM Marty's Mat | |
4:30PM The Carpet | |
4:30PM Cobra Crease | |